O-Ring 24x2.5 for Gear Position Sensor 0180-023002 For CFMoto CForce 800 ENGINE 2V91W CF800ATR CF800UTR 800cc CF Moto Part
O-Ring 24x2.5 for Gear Position Sensor 0180-023002 For CFMoto CForce 800 ENGINE 2V91W CF800ATR CF800UTR 800cc CF Moto Part

O-Ring 24x2.5 for Gear Position Sensor 0180-023002 For CFMoto CForce 800 ENGINE 2V91W CF800ATR CF800UTR 800cc CF Moto Part

Write Review
No Review
sold in last hours
Vendor: Vitrine Shoping
Availability: In Stock
Regular price
€4,99
Regular price
€3,99
Sale price
€4,99
Hurry, only 119 item(s) left in stock!
Color: 0180-023002
Ask An Expert

Free Shipping

Free standard shipping on orders over $99.

Estimated to be delivered on 01/12/2022 - 10/15/2022.

Devoluções Grátis

Learn More.

Covid-19 Shipping Delay Notice

10 customers are viewing this product

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
if you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Use the custom tab to tell customers about your product. List product features, technical specifications, and visual attributes. A detailed description will help us show your product to the right customers.

Color: 0180-023002

Product Description

TRENDY & STYLISH

Proin euismod elit at viverra condimentum. Donec ornare sodales tincidunt. Integer fringilla suscipit erat a ornare. Curabitur ullamcorper varius congue. Donec congue commodo ex in ullamcorper. Cras vitae lectus gravida, gravida nunc ut, hendrerit lorem. Donec nec mattis metus, ut posuere odio. Integer ut ultrices nibh.

100% HANDMADE

Proin euismod elit at viverra condimentum. Donec ornare sodales tincidunt. Integer fringilla suscipit erat a ornare. Curabitur ullamcorper varius congue. Donec congue commodo ex in ullamcorper. Cras vitae lectus gravida, gravida nunc ut, hendrerit lorem. Donec nec mattis metus, ut posuere odio. Integer ut ultrices nibh.

SPECIFICATIONS

Brand Name: NONE

Choice: yes

High-concerned chemical: None

Item Diameter: -99999999999-99999999999

Item Height: -99999999999-99999999999

Item Length: -99999999999-99999999999

Item Weight: -99999999999-99999999999

Item Width: -99999999999-99999999999

Model Name: MICF0180-023002

Origin: Mainland China

semi_Choice: yes

CF Moto listed part number is 0180-023002 with old part number listed as CF188-023002

This may fit


  • ENGINE 2014 191Q 400cc

  • ENGINE 2015 191Q 400cc

  • ENGINE 2016 191Q 400cc

  • ENGINE 2017 191Q 400cc

  • ENGINE 2018 191Q 400cc

  • ENGINE 2016 191R FOR CF500AU-7S&7L 550cc

  • ENGINE 2017 191R FOR CF500AU-7S&7L 550cc

  • ENGINE 2018 191R FOR CF500AU-7S&7L 550cc

  • ENGINE 2016 191R-C FOR CF500AU-6B 550cc

  • ENGINE 2017 191R-C FOR CF500AU-6B 550cc

  • ENGINE 2018 191R-C FOR CF500AU-6B 550cc

  • ENGINE 2016 191R-C FOR CF500AU-8S/8L 550cc

  • ENGINE 2017 191R-C FOR CF500AU-8S/8L 550cc

  • ENGINE 2018 191R-C FOR CF500AU-8S/8L 550cc

  • ENGINE 2013 191R-U550 550cc

  • ENGINE 2014 191R-U550 550cc

  • ENGINE 2015 191R-U550 550cc

  • ENGINE 2016 191R-U550 550cc

  • ENGINE 2017 191R-U550 550cc

  • ENGINE 2018 191R-U550 550cc

  • ENGINE 2014 191R-X550 550cc

  • ENGINE 2015 191R-X550 550cc

  • ENGINE 2016 191R-X550 550cc

  • ENGINE 2017 191R-X550 550cc

  • ENGINE 2018 191R-X550 550cc

  • ENGINE 2014 191R-Z550 550cc

  • ENGINE 2015 191R-Z550 550cc

  • ENGINE 2016 191R-Z550 550cc

  • ENGINE 2017 191R-Z550 550cc

  • ENGINE 2018 191R-Z550 550cc

  • ENGINE 2018 191S 600cc

  • ENGINE 2011 196S-B(U6) 600cc

  • ENGINE 2012 196S-B(U6) 600cc

  • ENGINE 2013 196S-B(U6) 600cc

  • ENGINE 2014 196S-B(U6) 600cc

  • ENGINE 2015 196S-B(U6) 600cc

  • ENGINE 2010 196S-B(X6) 600cc

  • ENGINE 2011 196S-B(X6) 600cc

  • ENGINE 2012 196S-B(X6) 600cc

  • ENGINE 2013 196S-B(X6) 600cc

  • ENGINE 2014 196S-B(X6) 600cc

  • ENGINE 2015 196S-B(X6) 600cc

  • ENGINE 2016 196S-B(X6) 600cc

  • ENGINE 2017 196S-B(X6) 600cc

  • ENGINE 2010 196S-C 600cc

  • ENGINE 2011 196S-C 600cc

  • ENGINE 2012 196S-C 600cc

  • ENGINE 2013 196S-C 600cc

  • ENGINE 2014 196S-C 600cc

  • ENGINE 2015 196S-C 600cc

  • ENGINE 2016 196S-C 600cc

  • ENGINE 2017 196S-C 600cc

  • ENGINE 2011 1P72MM-A 250cc

  • ENGINE 2012 1P72MM-A 250cc

  • ENGINE 2013 1P72MM-A 250cc

  • ENGINE 2014 1P72MM-A 250cc

  • ENGINE 2015 1P72MM-A 250cc

  • ENGINE 2010 1P72MM-A(A1) 250cc

  • ENGINE 2011 1P72MM-A(A1) 250cc

  • ENGINE 2012 1P72MM-A(A1) 250cc

  • ENGINE 2013 1P72MM-A(A1) 250cc

  • ENGINE 2014 1P72MM-A(A1) 250cc

  • ENGINE 2015 1P72MM-A(A1) 250cc

  • ENGINE 2016 1P72MM-A(A1) 250cc

  • ENGINE 2017 1P72MM-A(A1) 250cc

  • ENGINE 2011 1P72MM-A(A2) 250cc

  • ENGINE 2012 1P72MM-A(A2) 250cc

  • ENGINE 2013 1P72MM-A(A2) 250cc

  • ENGINE 2014 1P72MM-A(A2) 250cc

  • ENGINE 2015 1P72MM-A(A2) 250cc

  • ENGINE 2016 2V91W FOR CF800ATR-2 800cc

  • ENGINE 2017 2V91W FOR CF800ATR-2 800cc

  • ENGINE 2018 2V91W FOR CF800ATR-2 800cc

  • ENGINE 2017 2V91W FOR CF800UTR 800cc

  • ENGINE 2018 2V91W FOR CF800UTR 800cc

  • ENGINE 2017 2V91W FOR CF800UTR-2 800cc

  • ENGINE 2018 2V91W FOR CF800UTR-2 800cc

  • ENGINE 2012 2V91W(U8) 800cc

  • ENGINE 2013 2V91W(U8) 800cc

  • ENGINE 2014 2V91W(U8) 800cc

  • ENGINE 2015 2V91W(U8) 800cc

  • ENGINE 2016 2V91W(U8) 800cc

  • ENGINE 2017 2V91W(U8) 800cc

  • ENGINE 2018 2V91W(U8) 800cc

  • ENGINE 2012 2V91W(Z8) 800cc

  • ENGINE 2013 2V91W(Z8) 800cc

  • ENGINE 2014 2V91W(Z8) 800cc

  • ENGINE 2015 2V91W(Z8) 800cc

  • ENGINE 2016 2V91W(Z8) 800cc

  • ENGINE 2017 2V91W(Z8) 800cc

  • ENGINE 2018 2V91W(Z8) 800cc

  • ENGINE 2017 2V91W-A 800cc

  • ENGINE 2018 2V91W-A 800cc

  • ENGINE 2016 2V91W-S 800cc

  • ENGINE 2017 2V91W-S 800cc

  • ENGINE 2018 2V91W-S 800cc

  • ENGINE 2010 CF188 500cc

  • ENGINE 2011 CF188 500cc

  • ENGINE 2012 CF188 500cc

  • ENGINE 2013 CF188 500cc

  • ENGINE 2014 CF188 500cc

  • ENGINE 2015 CF188 500cc

  • ENGINE 2016 CF188 500cc

  • ENGINE 2017 CF188 500cc

  • ENGINE 2010 CF188-A 500cc

  • ENGINE 2011 CF188-A 500cc

  • ENGINE 2012 CF188-A 500cc

  • ENGINE 2013 CF188-A 500cc

  • ENGINE 2014 CF188-A 500cc

  • ENGINE 2015 CF188-A 500cc

  • ENGINE 2010 CF188-B 500cc

  • ENGINE 2011 CF188-B 500cc

  • ENGINE 2012 CF188-B 500cc

  • ENGINE 2013 CF188-B 500cc

  • ENGINE 2014 CF188-B 500cc

  • ENGINE 2015 CF188-B 500cc

  • ENGINE 2016 CF188-B 500cc

  • ENGINE 2011 CF188-C 500cc

  • ENGINE 2012 CF188-C 500cc

  • ENGINE 2013 CF188-C 500cc

  • ENGINE 2015 CF188-C 500cc


Customer Reviews

Produtos Relacionados

Recently Viewed Products