Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4
Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4

Global Version POCO F7 5G 6.83" 1.5K AMOLED NFC 6500mAh Battery 50MP Camera OIS 90W HypeCharge Smartphone Snapdragon®8s Gen 4

Write Review
Sem Avaliações
Vendidos nas ultimas Horas
Vendido por Vitrine Shoping
Disponibilidade Em estoque
Precio habitual
€399,99
Precio habitual
€599,99
Precio de venta
€399,99
Corra! Restam poucas unidades
Color: 12GB 512GB White
Ships From: China Mainland
Bundle: Official Standard
Fale com um especialista

Free Shipping

Free standard shipping on orders over $99.

Estimated to be delivered on 12/01/2022 - 15/10/2022.

Free Returns

Learn More.

Covid-19 Shipping Delay Notice

10 pessoas estão a ver este produto agora

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
if you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Use the custom tab to tell customers about your product. List product features, technical specifications, and visual attributes. A detailed description will help us show your product to the right customers.

Color: 12GB 512GB White
Ships From: China Mainland
Bundle: Official Standard

Product Description

TRENDY & STYLE

Proin euismod elit at viverra condimentum. Donec ornare sodales tincidunt. Integer fringilla suscipit erat a ornare. Curabitur ullamcorper varius congue. Donec congue commodo ex in ullamcorper. Cras vitae lectus gravida, gravida nunc ut, hendrerit lorem. Donec nec mattis metus, ut posuere odio. Integer ut ultrices nibh.

100% HANDMADE

Proin euismod elit at viverra condimentum. Donec ornare sodales tincidunt. Integer fringilla suscipit erat a ornare. Curabitur ullamcorper varius congue. Donec congue commodo ex in ullamcorper. Cras vitae lectus gravida, gravida nunc ut, hendrerit lorem. Donec nec mattis metus, ut posuere odio. Integer ut ultrices nibh.

SPECIFICATIONS

3.5mm Headphone Port: No

Battery Capacity(mAh): 6500mah

Battery Type: Not Detachable

Biometrics Technology: In-Screen Fingerprint Recognition,Face Recognition

Bluetooth Version: YES

Brand Name: XIAOMI

Charging Interface Type: Type-C

Charging Power: Other

Design: Bar

Display Resolution: 2772*1280

Display Size: 6.83

Fast Charging: Xiaomi Hypercharge

Front Camera Pixel: 20 MP

Front Camera Quantity: 1

High-concerned chemical: None

Item Condition: New

Language: Arabic,Polish,German,Russian,French,Korean,Norwegian,Portuguese,Japanese,Turkish,Spanish,Italian,English

Operation System: Xiaomi HyperOS

Origin: Mainland China

Rear Camera Pixel: 50MP

Rear Camera Quantity: 2

SIM Card Quantity: 2 SIM Card

Screen Type: Other

Touch Screen: Yes

Wireless Charging: No

Xiaomi Model: POCO F7

Global Version POCO F7 5G With Original EU Charger !!!

CPU -----------Snapdragon® 8s Gen 4 Mobile Platform

Screen -------- 6.83" 1.5K 120Hz Ultra-bright AMOLED Display

Resolution: 2772 × 1280

Refresh rate: Up to 120Hz

RAM+ROM --12GB + 256GB/ 12GB + 512GB

Colors : Black, Silver, White

Camera ------50MP Main Camera With OlS+8MP Ultra-Wide-Angle, 20MP Front Camera

Battery ------6500mAh (typ) battery, 90W HypeCharge(22.5W Reverse Charging)

OS-----------Powered by Xiaomi HyperOS 2, Support Multi-Language and Google Play, In-screen fingerprint sensor,AI Face Unlock,IP68 dust and water protection, Dual speakers

Other --------NFC,Wi-Fi 7, Bluetooth 6.0, GPS

Network:Dual SlM (nano SlM + nano SlM)

Network band:

Supports 5G/4G/3G/2G

-56 Sub6G:n1/2/3/5/7/8/20/28/38/40/41/66/77/78/48

5G NSA: n1/3/5/7/8/20/28/38/40/41/66/77/78

4G LTE TDD: B38/40/41/42/48

4G LTE FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66

3G WCDMA: B1/2/4/5/6/8/19

-2G GSM: 2/3/5/8

Wireless connectivity:

Bluetooth 6.0

-Wi-Fi Protocol: Wi-Fi 7/ Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g

Note: Please confirm the network frequency with local operator for ensure the network compatible before order!

What's in the box (Official Standard Bundle)?



Customer Reviews

Related Products

Recently Viewed Products